I use delta copy on Vista ultimate to backup several windows machines as well as my cvs repository on Linux. I inadvertedly configured the service to start as a network service but found I couldn't access the backup at all. I subsequently changed it to start as my user and could access the new directories but was left with a backup directory I couldn't access or delete.
This is how I eventually managed to delete the directory.
Start accessories right click on the command prompt and select run as administrator. At the command line type
takeown /F [directory] /R
cd [directory]
cacls *.* /T /G "[PC NAME\USER NAME]" :F
cd ..
rd [directory] /s
Thursday, October 9, 2008
Monday, September 1, 2008
proxy usage?
Quick script to give me usage for a particular url on my proxy server.
usage.sh URL
# !/bin/sh
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.9 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' > $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.8 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.7 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.6 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.5 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.4 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.3 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.2 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.1 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
Gives the result set in URL.log
usage.sh URL
# !/bin/sh
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.9 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' > $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.8 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.7 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.6 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.5 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.4 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.3 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.2 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log.1 | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
perl -pe 's/[d.]+/localtime($&)/e' /var/log/squid/access.log | grep -i $1 | awk '{ print $1" "$3"-"$2"-"$5" "$4" "$7" "$11}' >> $1.log
Gives the result set in URL.log
Friday, August 8, 2008
Friday, August 1, 2008
Free reporting tool
Check out http://www.freereporting.com/ for a free reporting tool which is also available in java.
Thursday, January 24, 2008
NRF
I attended the NRF show in New York last week and was amazed at the size and scope of the exhibition. Microsoft even gave me a free vista business OS for attending their presentation on digital advertising. I found the following interesting.
Business Intelligence Exhibitors:
Retail Standards:
ARTS - Association for Retail Technology Standards
Data Security Exhibitors:
Hardware:
Business Intelligence Exhibitors:
Retail Standards:
ARTS - Association for Retail Technology Standards
Data Security Exhibitors:
Hardware:
Friday, January 4, 2008
Wednesday, January 2, 2008
OS Business Intelligence?
Found jasperforge today... Saw a recent article in a linux mag featuring Business Intelligence, an area I'm currently interested in, that made reference to it.
JasperServer and JasperAnalysis
JasperETL
iReport
Subscribe to:
Posts (Atom)